Whitefish Hawks 459 | 0 |
Horse Lake Thunder | 10 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 4216 | Sat, Apr. 04, 2026 9:35 AM | River Cree Twin Rinks North | Whitefish Hawks 459 | Horse Lake Thunder |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Whitefish Hawks 459 | 0 | 0 | 0 | 0 |
| Horse Lake Thunder | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Whitefish Hawks 459 | 0 | 0 | 0 | 0 |
| Horse Lake Thunder | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Whitefish Hawks 459 | -- |
| Horse Lake Thunder | -- |
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |