Siksika Winterhawks Red | 3 |
Piikani Chickadees | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 4222 | Sat, Apr. 04, 2026 2:05 PM | River Cree Twin Rinks North | Siksika Winterhawks Red | Piikani Chickadees |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Siksika Winterhawks Red | 0 | 0 | 0 | 0 |
| Piikani Chickadees | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Siksika Winterhawks Red | 0 | 0 | 0 | 0 |
| Piikani Chickadees | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Siksika Winterhawks Red | -- |
| Piikani Chickadees | -- |
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |