Loon River Hooligans | 3 |
Slave Lake Black Gold Bandits | 7 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 4079 | Sat, Apr. 04, 2026 12:00 PM | Callingwood - Vern Davis Rink (formerly Arena A) | Loon River Hooligans | Slave Lake Black Gold Bandits |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Loon River Hooligans | 0 | 0 | 0 | 0 |
| Slave Lake Black Gold Bandits | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Loon River Hooligans | 0 | 0 | 0 | 0 |
| Slave Lake Black Gold Bandits | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Loon River Hooligans | -- |
| Slave Lake Black Gold Bandits | -- |
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |