Paddle Prairie Broncos | 2 |
Peace River Snipers | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 4088 | Sat, Apr. 04, 2026 5:35 PM | Callingwood Recreation Centre B | Paddle Prairie Broncos | Peace River Snipers |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Paddle Prairie Broncos | 0 | 0 | 0 | 0 |
| Peace River Snipers | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Paddle Prairie Broncos | 0 | 0 | 0 | 0 |
| Peace River Snipers | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Paddle Prairie Broncos | -- |
| Peace River Snipers | -- |
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |