Mini Thni Hunter | 0 |
Sturgeon Lake STL Blues | 10 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 5008 | Thu, Apr. 03, 2025 12:45 PM | Millwoods Arena B | Mini Thni Hunter | Sturgeon Lake STL Blues |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Mini Thni Hunter | 0 | 0 | 0 | 0 |
| Sturgeon Lake STL Blues | 2 | 6 | 2 | 10 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Mini Thni Hunter | 0 | 0 | 0 | 0 |
| Sturgeon Lake STL Blues | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Mini Thni Hunter | -- |
| Sturgeon Lake STL Blues | -- |
| Period 1 |
|---|
| Sturgeon Lake STL Blues at 11:50 - #19 Landon Sitting Eagle from #72 Edward Goodswimmer |
| Sturgeon Lake STL Blues at 5:20 - #19 Landon Sitting Eagle from #72 Edward Goodswimmer |
| Period 2 |
| Sturgeon Lake STL Blues at 17:24 - #19 Landon Sitting Eagle from #21 Lyndon Leather |
| Sturgeon Lake STL Blues at 14:55 - #19 Landon Sitting Eagle from #72 Edward Goodswimmer |
| Sturgeon Lake STL Blues at 10:22 - #28 Trey Baron |
| Sturgeon Lake STL Blues at 9:27 - #28 Trey Baron from #81 Justice Cunningham |
| Sturgeon Lake STL Blues at 7:24 - #4 Braysin Gunes from #19 Landon Sitting Eagle |
| Sturgeon Lake STL Blues at 0:30 - #28 Trey Baron |
| Period 3 |
| Sturgeon Lake STL Blues at 12:48 - #28 Trey Baron |
| Sturgeon Lake STL Blues at 11:41 - #28 Trey Baron |
| Period 1 |
|---|
| Mini Thni Hunter at 6:25 - #31 Jamison alook for Trip Minor 7.4(2 pim) |
| Period 2 |
| Mini Thni Hunter at 0:30 - #10 Hazen Bearhead for Boarding 6.2a(2 pim) |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Keaton Lavigne | 0 | 0 | 0 | 0.00 |
| 4 | Alexander Nanooch | 0 | 0 | 0 | 0.00 |
| 5 | Cedrick Blesse | 0 | 0 | 0 | 0.00 |
| 6 | Daykian Twoyoungmen | 0 | 0 | 0 | 0.00 |
| 7 | Bailey Stevens-simeon | 0 | 0 | 0 | 0.00 |
| 8 | Jerome Singh | 0 | 0 | 0 | 0.00 |
| 9 | Matais Wesley | 0 | 0 | 0 | 0.00 |
| 10 | Hazen Bearhead | 0 | 0 | 0 | 2.00 |
| 11 | Rusty jr Coyote-holloway | 0 | 0 | 0 | 0.00 |
| 12 | Micah Kaquitts-fox | 0 | 0 | 0 | 0.00 |
| 13 | Willowe holloway | 0 | 0 | 0 | 0.00 |
| 14 | Neavay Wesley | 0 | 0 | 0 | 0.00 |
| 15 | Samuel Crier | 0 | 0 | 0 | 0.00 |
| 17 | Karl Twoyoungmen-Ebner | 0 | 0 | 0 | 0.00 |
| 18 | Talen Lepine | 0 | 0 | 0 | 0.00 |
| 31 | Jamison alook | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 28 | Trey Baron | 5 | 0 | 5 | 0.00 |
| 19 | Landon Sitting Eagle | 4 | 1 | 5 | 0.00 |
| 72 | Edward Goodswimmer | 0 | 3 | 3 | 0.00 |
| 4 | Braysin Gunes | 1 | 0 | 1 | 0.00 |
| 21 | Lyndon Leather | 0 | 1 | 1 | 0.00 |
| 81 | Justice Cunningham | 0 | 1 | 1 | 0.00 |
| 1 | Joshua Gladue | 0 | 0 | 0 | 0.00 |
| 9 | Jarvis Blesse | 0 | 0 | 0 | 0.00 |
| 37 | Tyrell Houle | 0 | 0 | 0 | 0.00 |
| 42 | Shae Langlois | 0 | 0 | 0 | 0.00 |
| 55 | Jj Bull-Barore | 0 | 0 | 0 | 0.00 |
| 63 | Dan Auger | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |