Horse Lake Thunder | 12 |
Paul Band Grizzlies | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 6121 | Sat, Apr. 04, 2026 2:00 PM | Terwillegar Community Rec Centre A | Horse Lake Thunder | Paul Band Grizzlies |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Horse Lake Thunder | 0 | 0 | 0 | 0 |
| Paul Band Grizzlies | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Horse Lake Thunder | 0 | 0 | 0 | 0 |
| Paul Band Grizzlies | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Horse Lake Thunder | -- |
| Paul Band Grizzlies | -- |
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |