Edmonton Sled Dogs | 10 |
Horse Lake Thunder | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 2130 | Sat, Apr. 04, 2026 4:45 PM | Enoch Recreation Center | Edmonton Sled Dogs | Horse Lake Thunder |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Edmonton Sled Dogs | 0 | 0 | 0 | 0 |
| Horse Lake Thunder | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Edmonton Sled Dogs | 0 | 0 | 0 | 0 |
| Horse Lake Thunder | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Edmonton Sled Dogs | -- |
| Horse Lake Thunder | -- |
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |