Kikino Red Army | 5 |
Sturgeon Lake Jr Blues | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 7240 | Sun, Apr. 05, 2026 8:15 AM | Terwillegar Community Rec Centre B | Kikino Red Army | Sturgeon Lake Jr Blues |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Kikino Red Army | 0 | 0 | 0 | 0 |
| Sturgeon Lake Jr Blues | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Kikino Red Army | 0 | 0 | 0 | 0 |
| Sturgeon Lake Jr Blues | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Kikino Red Army | -- |
| Sturgeon Lake Jr Blues | -- |
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |