Kainai Goodstriker | 11 |
High Prairie | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 7206 | Fri, Apr. 04, 2025 11:15 AM | Terwillegar Community Rec Centre B | Kainai Goodstriker | High Prairie |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Kainai Goodstriker | 6 | 4 | 1 | 11 |
| High Prairie | 1 | 2 | 0 | 3 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Kainai Goodstriker | 0 | 0 | 0 | 0 |
| High Prairie | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Kainai Goodstriker | -- |
| High Prairie | -- |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| Period 3 |
| High Prairie at 5:45 - #91 Keenan Moberley for Trip Minor 7.4(2 pim) |
| High Prairie at 3:05 - #13 Isaiah Trottier for Slash Minor 8.4(2 pim) |
| High Prairie at 0:05 - #13 Isaiah Trottier for Holding Stick (2 pim) |
| Kainai Goodstriker at 0:05 - #9 harrison boldt for Slash Minor 8.4(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | harrison boldt | 4 | 2 | 6 | 2.00 |
| 19 | Konnor Poitras | 1 | 3 | 4 | 0.00 |
| 31 | Seth Bird-Goodstriker | 2 | 0 | 2 | 0.00 |
| 22 | Briere Red Crow | 1 | 1 | 2 | 0.00 |
| 10 | Brogan Fischer | 0 | 2 | 2 | 0.00 |
| 4 | Mahekun LaRoche | 1 | 0 | 1 | 0.00 |
| 91 | Dayton Tailfeathers | 1 | 0 | 1 | 0.00 |
| 97 | Rhyle Weaselhead-Thomson | 1 | 0 | 1 | 0.00 |
| 8 | Ryder Boddez | 0 | 1 | 1 | 0.00 |
| 14 | Kasey Jr Russell | 0 | 1 | 1 | 0.00 |
| Dante Whitney | 0 | 0 | 0 | 0.00 | |
| Gage Roberts | 0 | 0 | 0 | 0.00 | |
| 2 | Everett WolfTail | 0 | 0 | 0 | 0.00 |
| 7 | Kyle Marsden | 0 | 0 | 0 | 0.00 |
| 86 | Carter Cunningham | 0 | 0 | 0 | 0.00 |
| 88 | Karter Russell | 0 | 0 | 0 | 0.00 |
| 99 | Maddox Mason | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 11 | Ryley Callan | 2 | 1 | 3 | 0.00 |
| 44 | Nolan Noskey | 1 | 1 | 2 | 0.00 |
| 7 | Kaden Cardinal | 0 | 1 | 1 | 0.00 |
| Kobie Anderson | 0 | 0 | 0 | 0.00 | |
| 8 | Noah Cunningham | 0 | 0 | 0 | 0.00 |
| 13 | Isaiah Trottier | 0 | 0 | 0 | 4.00 |
| 17 | Jordan Anderson | 0 | 0 | 0 | 0.00 |
| 21 | Landon Hedges | 0 | 0 | 0 | 0.00 |
| 24 | kelton noskiye | 0 | 0 | 0 | 0.00 |
| 31 | Deshaun Calliou-Bellerose | 0 | 0 | 0 | 0.00 |
| 31 | Mariono Rossi | 0 | 0 | 0 | 0.00 |
| 55 | Eli Moyah | 0 | 0 | 0 | 0.00 |
| 74 | Jaron Shirt | 0 | 0 | 0 | 0.00 |
| 77 | Kelson Wuttunee | 0 | 0 | 0 | 0.00 |
| 86 | Austin Berezowski | 0 | 0 | 0 | 0.00 |
| 91 | Keenan Moberley | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |