Kainai Goodstriker | 4 |
High Prairie | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 7216 | Sun, Apr. 06, 2025 9:45 AM | Terwillegar Community Rec Centre B | Kainai Goodstriker | High Prairie |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Kainai Goodstriker | 1 | 3 | 0 | 4 |
| High Prairie | 0 | 1 | 1 | 2 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Kainai Goodstriker | 0 | 0 | 0 | 0 |
| High Prairie | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Kainai Goodstriker | -- |
| High Prairie | -- |
| Period 1 |
|---|
| Kainai Goodstriker at 3:10 - #91 Dayton Tailfeathers from #19 Konnor Poitras |
| Period 2 |
| Kainai Goodstriker at 13:53 - #4 Mahekun LaRoche from #97 Rhyle Weaselhead-Thomson |
| High Prairie at 10:38 - #7 Kaden Cardinal from #11 Ryley Callan and #44 Nolan Noskey |
| Kainai Goodstriker at 4:01 - #91 Dayton Tailfeathers from #8 Ryder Boddez and #9 harrison boldt |
| Kainai Goodstriker at 3:39 - #91 Dayton Tailfeathers from #9 harrison boldt and #22 Briere Red Crow |
| Period 3 |
| High Prairie at 0:39 - #7 Kaden Cardinal |
| Period 1 |
|---|
| Kainai Goodstriker at 18:00 - #9 harrison boldtServed by #22 Briere Red Crow for Rough Minor 6.7K(2 pim) |
| Kainai Goodstriker at 18:00 - #9 harrison boldt for Misconduct 4.5(10pim) |
| High Prairie at 18:00 - #39 Landon HedgesServed by #74 Jaron Shirt for Rough Minor 6.7K(2 pim) |
| High Prairie at 18:00 - #39 Landon Hedges for Misconduct 4.5(10pim) |
| Period 2 |
| No Penalties |
| Period 3 |
| Kainai Goodstriker at 3:13 - #4 Mahekun LaRoche for Trip Minor 7.4(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 91 | Dayton Tailfeathers | 3 | 0 | 3 | 0.00 |
| 9 | harrison boldt | 0 | 2 | 2 | 12.00 |
| 4 | Mahekun LaRoche | 1 | 0 | 1 | 2.00 |
| 8 | Ryder Boddez | 0 | 1 | 1 | 0.00 |
| 19 | Konnor Poitras | 0 | 1 | 1 | 0.00 |
| 22 | Briere Red Crow | 0 | 1 | 1 | 0.00 |
| 97 | Rhyle Weaselhead-Thomson | 0 | 1 | 1 | 0.00 |
| Dante Whitney | 0 | 0 | 0 | 0.00 | |
| Gage Roberts | 0 | 0 | 0 | 0.00 | |
| 2 | Everett WolfTail | 0 | 0 | 0 | 0.00 |
| 7 | Kyle Marsden | 0 | 0 | 0 | 0.00 |
| 10 | Brogan Fischer | 0 | 0 | 0 | 0.00 |
| 14 | Kasey Jr Russell | 0 | 0 | 0 | 0.00 |
| 31 | Seth Bird-Goodstriker | 0 | 0 | 0 | 0.00 |
| 86 | Carter Cunningham | 0 | 0 | 0 | 0.00 |
| 88 | Karter Russell | 0 | 0 | 0 | 0.00 |
| 99 | Maddox Mason | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Kaden Cardinal | 2 | 0 | 2 | 0.00 |
| 11 | Ryley Callan | 0 | 1 | 1 | 0.00 |
| 44 | Nolan Noskey | 0 | 1 | 1 | 0.00 |
| Kobie Anderson | 0 | 0 | 0 | 0.00 | |
| 8 | Noah Cunningham | 0 | 0 | 0 | 0.00 |
| 13 | Isaiah Trottier | 0 | 0 | 0 | 0.00 |
| 17 | Jordan Anderson | 0 | 0 | 0 | 0.00 |
| 24 | kelton noskiye | 0 | 0 | 0 | 0.00 |
| 31 | Deshaun Calliou-Bellerose | 0 | 0 | 0 | 0.00 |
| 31 | Mariono Rossi | 0 | 0 | 0 | 0.00 |
| 39 | Landon Hedges | 0 | 0 | 0 | 12.00 |
| 55 | Eli Moyah | 0 | 0 | 0 | 0.00 |
| 74 | Jaron Shirt | 0 | 0 | 0 | 0.00 |
| 77 | Kelson Wuttunee | 0 | 0 | 0 | 0.00 |
| 86 | Austin Berezowski | 0 | 0 | 0 | 0.00 |
| 91 | Keenan Moberley | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |