Mens




Horse Lake Thunder

3

Alexis Nakoda Warriors

4


# Date Location Home Visitor
416 Fri, Apr. 19, 2024 2:30 PM Castledowns Arena B Horse Lake Thunder Alexis Nakoda Warriors

Scoring 1st 2nd 3rd Total
Horse Lake Thunder 0 0 0 0
Alexis Nakoda Warriors 0 0 0 0

Shots 1st 2nd 3rd Total
Horse Lake Thunder 0 0 0 0
Alexis Nakoda Warriors 0 0 0 0

Power Plays
Horse Lake Thunder --
Alexis Nakoda Warriors --

Scoring Summary

Penalty Summary

Horse Lake Thunder Players

# Name G A PTS PIM
Garbitt Landon 0 0 0 0
4 Victor Wanihandle 0 0 0 0
9 Carl Horseman 0 0 0 0
9 Carl Jr Horsemen 0 0 0 0
11 Jayce Grey 0 0 0 0
14 Donald Ferguson 0 0 0 0
17 Damion Horseman 0 0 0 0
19 Therren Horseman 0 0 0 0
23 Jordy Auger-Horseman 0 0 0 0
24 Chase Koroll 0 0 0 0
27 Thomas Horseman 0 0 0 0
37 Dakota Rain 0 0 0 0
48 Mathew Horseman 0 0 0 0
55 Rob Horseman 0 0 0 0
66 Ashley Grey 0 0 0 0
91 Travis Joachim 0 0 0 0
98 Sage Joachim 0 0 0 0

Horse Lake Thunder Goalies

# Name MP GA SHOTS SAVES

Horse Lake Thunder Staff

Name

Alexis Nakoda Warriors Players

# Name G A PTS PIM
4 Gary Alexis 0 0 0 0
6 Aaron Letendre 0 0 0 0
7 Aurion Mustus 0 0 0 0
9 Charlie Jr. Letendre 0 0 0 0
10 Owen Letendre 0 0 0 0
11 Ben Mustus 0 0 0 0
13 Lee Letendre 0 0 0 0
16 Kane Paul 0 0 0 0
17 Foursuns Letendre 0 0 0 0
19 Jonas Paul 0 0 0 0
20 Levi Letendre 0 0 0 0
21 Liam Letendre 0 0 0 0
22 Joby Gladue (Yellowdirt) 0 0 0 0
31 Zack Gladue 0 0 0 0
68 Torbin Mustooch 0 0 0 0
71 Keenen Kootenay 0 0 0 0
91 Sage Letendre 0 0 0 0
97 Caden Van Horne 0 0 0 0

Alexis Nakoda Warriors Goalies

# Name MP GA SHOTS SAVES

Alexis Nakoda Warriors Staff

Name

Officials

No Officials Entered

Teams




RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information