U21F - Frog Lake
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2024 NHAPC | Frog Lake | Native Hockey Alberta - U21F | 41 | 2 | 0 | 4 | 4 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2023 NHAPC | Frog Lake Ice Hawks | Native Hockey Alberta - FEMALE | | 2 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2022 NHAPC | Piikani Snipers | Native Hockey Alberta - Female | 12 | 5 | 5 | 2 | 7 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2018 ANHP | Maskwacis | Native Hockey Alberta - Female | | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2018 ANHP | Kainai | Native Hockey Alberta - Female | | 6 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2017 ANHP | Siksika | Native Hockey Alberta - Female | | 3 | 3 | 0 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 1 | 0.0 |
2026 NHAPC
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 41 | Frog Lake | Black Horse, Dilayna | 2 | 0 | 4 | 4 | 2.00 | 0.00 | 2.00 | 0 | 0 | 0 | 0.0 |
Game By Game Tournament