U21F - Kainai
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2024 NHAPC | Kainai | Native Hockey Alberta - U21F | 14 | 5 | 1 | 2 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
| 2023 NHAPC | Kainai Blackfoot Selects | Native Hockey Alberta - FEMALE | 14 | 4 | 2 | 1 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
| 2022 NHAPC | Piikani Snipers | Native Hockey Alberta - Female | 21 | 5 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
| 2018 ANHP | Piikani Snipers | Native Hockey Alberta - Female | 14 | 6 | 7 | 1 | 8 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2017 ANHP | STL CHILL 2 | Native Hockey Alberta - Female | | 3 | 1 | 3 | 4 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2026 NHAPC
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 14 | Kainai | Heavy Runner, Shaylee | 5 | 1 | 2 | 3 | 0.60 | 0.20 | 0.40 | 0 | 0 | 0 | 2.0 |
Game By Game Tournament
Penalties
| Offence | Length | Count | Suspended |
| Body Contact Minor 6.2a / b(2 pim) | 2.00 | 1 | 0 |