U18B - Horse Lake Thunder
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025 NHAPC | Horse Lake Thunder | Native Hockey Alberta - U18B | 22 | 6 | 2 | 1 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2024 NHAPC | Calgary G4 Mountaineers | Native Hockey Alberta - U11M | | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2022 NHAPC | Elizabeth Mini Ice Cubes | Native Hockey Alberta - U11B (U9) | | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2022 NHAPC | Horse Lake Thunder | Native Hockey Alberta - Eagle | | 2 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2018 ANHP | Horse Lake Thunder | Native Hockey Alberta - Atom | 7 | 4 | 1 | 0 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2017 ANHP | Horse Lake Thunder | Native Hockey Alberta - Atom | | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2026 NHAPC
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 22 | Horse Lake Thunder | Desjarlais, Taylor | 6 | 2 | 1 | 3 | 0.50 | 0.33 | 0.17 | 0 | 0 | 0 | 0.0 |
Game By Game Tournament