U18B - Paul Band Eagles
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025 NHAPC | Paul Band Eagles | Native Hockey Alberta - U18B | 7 | 6 | 1 | 0 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2024 NHAPC | Paul First Nation | Native Hockey Alberta - U18B | 1 | 4 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2023 NHAPC | Paul Band Crazy Horse | Native Hockey Alberta - BEAR | | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2022 NHAPC | Alexander Braves | Native Hockey Alberta - Male | 66 | 6 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2018 ANHP | Sunchild Eagles | Native Hockey Alberta - Atom | 3 | 5 | 9 | 2 | 11 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2017 ANHP | Sunchild | Native Hockey Alberta - Atom | | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2026 NHAPC
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 7 | Paul Band Eagles | House, Christian | 6 | 1 | 0 | 1 | 0.17 | 0.17 | 0.00 | 0 | 0 | 0 | 0.0 |
Game By Game Tournament