U18F - Enoch
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025 NHAPC | Enoch | Native Hockey Alberta - U18F | 10 | 3 | 2 | 1 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2023 NHAPC | Edmonton Sled Dogs 1 | Native Hockey Alberta - BEAR | | 4 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2022 NHAPC | Enoch | Native Hockey Alberta - Male | 22 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2019 | Enoch Eagles | Native Hockey Alberta - Male | | 5 | 1 | 1 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2018 ANHP | Enoch Penguins | Native Hockey Alberta - Novice | 25 | 4 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2017 ANHP | Enoch 1 | Native Hockey Alberta - Novice | | 5 | 1 | 1 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2026 NHAPC
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 10 | Enoch | Morin, Katori | 3 | 2 | 1 | 3 | 1.00 | 0.67 | 0.33 | 0 | 0 | 0 | 0.0 |
Game By Game Tournament