LRRCN Fighting Saints | 3 |
Enoch Lightning | 10 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 3021 | Thu, Apr. 02, 2026 3:30 PM | Grand Trunk Arena | LRRCN Fighting Saints | Enoch Lightning |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| LRRCN Fighting Saints | 0 | 0 | 0 | 0 |
| Enoch Lightning | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| LRRCN Fighting Saints | 0 | 0 | 0 | 0 |
| Enoch Lightning | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| LRRCN Fighting Saints | -- |
| Enoch Lightning | -- |
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |