Paul First Nation Eagles | 0 |
Kapaweno Muskwak | 10 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 3020 | Thu, Apr. 02, 2026 3:45 PM | Castledowns Arena B | Paul First Nation Eagles | Kapaweno Muskwak |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Paul First Nation Eagles | 0 | 0 | 0 | 0 |
| Kapaweno Muskwak | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Paul First Nation Eagles | 0 | 0 | 0 | 0 |
| Kapaweno Muskwak | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Paul First Nation Eagles | -- |
| Kapaweno Muskwak | -- |
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |