Tsuu Tina 7 Chiefs Yellow | 1 |
Peerless Trout Warriors | 6 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
208 | Thu, Apr. 04, 2024 10:30 AM | The Meadows East | Tsuu Tina 7 Chiefs Yellow | Peerless Trout Warriors |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Tsuu Tina 7 Chiefs Yellow | 0 | 0 | 0 | 0 |
Peerless Trout Warriors | 2 | 2 | 2 | 6 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Tsuu Tina 7 Chiefs Yellow | 0 | 0 | 0 | 0 |
Peerless Trout Warriors | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Tsuu Tina 7 Chiefs Yellow | -- |
Peerless Trout Warriors | -- |
Period 1 |
---|
Peerless Trout Warriors at 9:40 - #86 Jaicob Yellowknee |
Peerless Trout Warriors at 7:35 - #3 Ross Alook |
Period 2 |
Peerless Trout Warriors at 3:40 - #8 Danielle Metsikassus |
Peerless Trout Warriors at 0:04 - #3 Ross Alook |
Period 3 |
Peerless Trout Warriors at 17:50 - #8 Danielle Metsikassus |
Peerless Trout Warriors at 5:01 - #86 Jaicob Yellowknee |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
Period 3 |
Peerless Trout Warriors at 9:45 - Bench Penalty for Trip Minor 7.4(2 pim) |
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
3 | Ross Alook | 2 | 0 | 2 | 0.00 |
8 | Danielle Metsikassus | 2 | 0 | 2 | 0.00 |
86 | Jaicob Yellowknee | 2 | 0 | 2 | 0.00 |
Delaney Okemow | 0 | 0 | 0 | 0.00 | |
Delaney Orr | 0 | 0 | 0 | 0.00 | |
Ezra Gullion | 0 | 0 | 0 | 0.00 | |
Paisley Houle | 0 | 0 | 0 | 0.00 | |
William Auger | 0 | 0 | 0 | 0.00 | |
2 | Channing Anderson Beauregard | 0 | 0 | 0 | 0.00 |
6 | Bentley Noskiye | 0 | 0 | 0 | 0.00 |
7 | Harmony Alook Oar | 0 | 0 | 0 | 0.00 |
10 | Jesse Auger | 0 | 0 | 0 | 0.00 |
12 | Darrell Okemow-Chalifoux | 0 | 0 | 0 | 0.00 |
17 | Charra A look-Starr | 0 | 0 | 0 | 0.00 |
97 | Tien Okemow | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |