Peace River Snipers | 8 |
Chipewyan Prairie Wolves | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 4072 | Fri, Apr. 03, 2026 9:20 PM | Callingwood - Vern Davis Rink (formerly Arena A) | Peace River Snipers | Chipewyan Prairie Wolves |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Peace River Snipers | 0 | 0 | 0 | 0 |
| Chipewyan Prairie Wolves | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Peace River Snipers | 0 | 0 | 0 | 0 |
| Chipewyan Prairie Wolves | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Peace River Snipers | -- |
| Chipewyan Prairie Wolves | -- |
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |