Paul First Nation Rebels | 5 |
Kapaweno Muskwak | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 613 | Thu, Apr. 04, 2024 8:15 PM | Callingwood Recreation Centre B | Paul First Nation Rebels | Kapaweno Muskwak |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Paul First Nation Rebels | 2 | 2 | 1 | 5 |
| Kapaweno Muskwak | 1 | 0 | 0 | 1 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Paul First Nation Rebels | 0 | 0 | 0 | 0 |
| Kapaweno Muskwak | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Paul First Nation Rebels | -- |
| Kapaweno Muskwak | -- |
| Period 1 |
|---|
| Paul First Nation Rebels at 11:12 - #21 ETHAN MORIN from #11 LELAND ALEXIS |
| Paul First Nation Rebels at 9:18 - #25 GARRETT BEARHEAD |
| Kapaweno Muskwak at 1:28 - #98 Chale Chudd |
| Period 2 |
| Paul First Nation Rebels at 12:20 - #25 GARRETT BEARHEAD |
| Paul First Nation Rebels at 10:39 - #25 GARRETT BEARHEAD |
| Period 3 |
| Paul First Nation Rebels at 5:24 - #25 GARRETT BEARHEAD |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 25 | GARRETT BEARHEAD | 4 | 0 | 4 | 0.00 |
| 21 | ETHAN MORIN | 1 | 0 | 1 | 0.00 |
| 11 | LELAND ALEXIS | 0 | 1 | 1 | 0.00 |
| 4 | ANTWON BUFFALO | 0 | 0 | 0 | 0.00 |
| 6 | CHEYDEN CHAPUT-RABBIT | 0 | 0 | 0 | 0.00 |
| 7 | PRINCE REDCROW | 0 | 0 | 0 | 0.00 |
| 9 | FRANCIS BROWN | 0 | 0 | 0 | 0.00 |
| 10 | SHAWN DIDZENA | 0 | 0 | 0 | 0.00 |
| 13 | NOLAN JOLICOEUR | 0 | 0 | 0 | 0.00 |
| 14 | STYLEZ BIRD | 0 | 0 | 0 | 0.00 |
| 16 | MATEO BROWN | 0 | 0 | 0 | 0.00 |
| 17 | RHYS CARTER | 0 | 0 | 0 | 0.00 |
| 18 | MAX PAPIN-RAIN | 0 | 0 | 0 | 0.00 |
| 19 | ZADE ERMINSKIN | 0 | 0 | 0 | 0.00 |
| 22 | RANDY FRENCHEATER | 0 | 0 | 0 | 0.00 |
| 31 | ZDENO Yakinneah | 0 | 0 | 0 | 0.00 |
| 94 | AZARIUS RAIN | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 98 | Chale Chudd | 1 | 0 | 1 | 0.00 |
| 7 | Atreyu Crane | 0 | 0 | 0 | 0.00 |
| 8 | Addison Cloutier-Baker | 0 | 0 | 0 | 0.00 |
| 9 | Hailee Cloutier-Knibb | 0 | 0 | 0 | 0.00 |
| 19 | Kendal Horseman | 0 | 0 | 0 | 0.00 |
| 21 | Mary-lou Halcrow | 0 | 0 | 0 | 0.00 |
| 22 | Kealan Crane | 0 | 0 | 0 | 0.00 |
| 23 | Shayla Okemow | 0 | 0 | 0 | 0.00 |
| 29 | Brennen Purych | 0 | 0 | 0 | 0.00 |
| 34 | Blayne Testawhich | 0 | 0 | 0 | 0.00 |
| 66 | Rhyiden Besuyen | 0 | 0 | 0 | 0.00 |
| 72 | Jerome Singh | 0 | 0 | 0 | 0.00 |
| 91 | Dayton Halcrow-Mustus | 0 | 0 | 0 | 0.00 |
| 97 | Zeyden Cloutier | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |