U15B - Paul First Nation Rebels
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2024 NHAPC | Paul First Nation Rebels | Native Hockey Alberta - U15B | 31 | 6 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2023 NHAPC | Edmonton Sled Dogs 1 | Native Hockey Alberta - BEAR | | 4 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2022 NHAPC | Maskwacis (Buffalo) | Native Hockey Alberta - Male | 29 | 2 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2019 | Edmonton Sled Dogs | Native Hockey Alberta - Male | | 5 | 2 | 2 | 4 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2018 ANHP | Paddle Prairie Pens | Native Hockey Alberta - Atom | 14 | 6 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2017 ANHP | Paddle Prairie Pens Dion | Native Hockey Alberta - Novice | | 5 | 2 | 4 | 6 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2026 NHAPC
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 31 | Paul First Nation Rebels | Yakinneah, ZDENO | 6 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
Game By Game Tournament