Tsuu Tina 7 Chiefs Black | 1 |
Paul First Nation Rebels | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
630 | Sat, Apr. 06, 2024 8:00 AM | Callingwood - Vern Davis Rink (formerly Arena A) | Tsuu Tina 7 Chiefs Black | Paul First Nation Rebels |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Tsuu Tina 7 Chiefs Black | 1 | 0 | 0 | 1 |
Paul First Nation Rebels | 0 | 2 | 0 | 2 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Tsuu Tina 7 Chiefs Black | 0 | 0 | 0 | 0 |
Paul First Nation Rebels | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Tsuu Tina 7 Chiefs Black | -- |
Paul First Nation Rebels | -- |
Period 1 |
---|
Tsuu Tina 7 Chiefs Black at 11:46 - #55 Muskwa Starlight from #21 Carter Yellowhorse Whitney |
Period 2 |
Paul First Nation Rebels at 16:53 - #21 ETHAN MORIN from #25 GARRETT BEARHEAD |
Paul First Nation Rebels at 2:20 - #25 GARRETT BEARHEAD |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
55 | Muskwa Starlight | 1 | 0 | 1 | 0.00 |
21 | Carter Yellowhorse Whitney | 0 | 1 | 1 | 0.00 |
1 | Kayson Dodginghorse Bruisedhead | 0 | 0 | 0 | 0.00 |
8 | Gracen Dodginghorse | 0 | 0 | 0 | 0.00 |
10 | Lawrence Leblanc Big Plume | 0 | 0 | 0 | 0.00 |
13 | Hazley (Arthur) Ayoungman | 0 | 0 | 0 | 0.00 |
15 | Sabre Dodginghorse Wolf Child | 0 | 0 | 0 | 0.00 |
23 | Daven Big Plume | 0 | 0 | 0 | 0.00 |
24 | Drew Crowchild | 0 | 0 | 0 | 0.00 |
77 | Connor Dodginghorse | 0 | 0 | 0 | 0.00 |
87 | Connor Littlechild-Meguinis | 0 | 0 | 0 | 0.00 |
88 | Kashton Ducharme Crane | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
25 | GARRETT BEARHEAD | 1 | 1 | 2 | 0.00 |
21 | ETHAN MORIN | 1 | 0 | 1 | 0.00 |
4 | ANTWON BUFFALO | 0 | 0 | 0 | 0.00 |
6 | CHEYDEN CHAPUT-RABBIT | 0 | 0 | 0 | 0.00 |
7 | PRINCE REDCROW | 0 | 0 | 0 | 0.00 |
9 | FRANCIS BROWN | 0 | 0 | 0 | 0.00 |
10 | SHAWN DIDZENA | 0 | 0 | 0 | 0.00 |
11 | LELAND ALEXIS | 0 | 0 | 0 | 0.00 |
13 | NOLAN JOLICOEUR | 0 | 0 | 0 | 0.00 |
14 | STYLEZ BIRD | 0 | 0 | 0 | 0.00 |
16 | MATEO BROWN | 0 | 0 | 0 | 0.00 |
17 | RHYS CARTER | 0 | 0 | 0 | 0.00 |
18 | MAX PAPIN-RAIN | 0 | 0 | 0 | 0.00 |
19 | ZADE ERMINSKIN | 0 | 0 | 0 | 0.00 |
22 | RANDY FRENCHEATER | 0 | 0 | 0 | 0.00 |
31 | ZDENO Yakinneah | 0 | 0 | 0 | 0.00 |
94 | AZARIUS RAIN | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |