Alexander Braves | 10 |
Edmonton Trappers | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
705 | Sat, Apr. 06, 2024 2:00 PM | Callingwood - Vern Davis Rink (formerly Arena A) | Alexander Braves | Edmonton Trappers |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Alexander Braves | 2 | 3 | 5 | 10 |
Edmonton Trappers | 0 | 1 | 0 | 1 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Alexander Braves | 0 | 0 | 0 | 0 |
Edmonton Trappers | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Alexander Braves | -- |
Edmonton Trappers | -- |
Period 1 |
---|
Alexander Braves at 15:40 - #9 Jase Brodrick from #95 Henrick Alexander-Ward |
Alexander Braves at 14:32 - #35 Cody Gauthier from #93 Kage Carson |
Period 2 |
Alexander Braves at 13:15 - #11 Dallas Kuzio |
Alexander Braves at 8:05 - #9 Jase Brodrick from #29 Cole Woods |
Alexander Braves at 7:05 - #95 Henrick Alexander-Ward from #13 Jaxton Mcdonald |
Edmonton Trappers at 5:10 - #16 Jake Ruttan from #8 Connor McKenzie |
Period 3 |
Alexander Braves at 19:20 - #9 Jase Brodrick |
Alexander Braves at 16:44 - #18 Braxton White |
Alexander Braves at 9:48 - #88 Chayse Courtorielle from #9 Jase Brodrick |
Alexander Braves at 6:00 - #9 Jase Brodrick |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | Jase Brodrick | 4 | 1 | 5 | 0.00 |
18 | Braxton White | 2 | 0 | 2 | 0.00 |
95 | Henrick Alexander-Ward | 1 | 1 | 2 | 0.00 |
11 | Dallas Kuzio | 1 | 0 | 1 | 0.00 |
35 | Cody Gauthier | 1 | 0 | 1 | 0.00 |
88 | Chayse Courtorielle | 1 | 0 | 1 | 0.00 |
13 | Jaxton Mcdonald | 0 | 1 | 1 | 0.00 |
29 | Cole Woods | 0 | 1 | 1 | 0.00 |
93 | Kage Carson | 0 | 1 | 1 | 0.00 |
6 | Nate Christianson | 0 | 0 | 0 | 0.00 |
7 | Hartley Hughes | 0 | 0 | 0 | 0.00 |
16 | Tustin Johnson | 0 | 0 | 0 | 0.00 |
17 | Kesler Overman | 0 | 0 | 0 | 0.00 |
20 | Taeson Webber | 0 | 0 | 0 | 0.00 |
24 | Kael Scott | 0 | 0 | 0 | 0.00 |
49 | Brody Sunderland | 0 | 0 | 0 | 0.00 |
74 | Charles Barner | 0 | 0 | 0 | 0.00 |
77 | Leonard Kootenay | 0 | 0 | 0 | 0.00 |
78 | Avery Leonard | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
16 | Jake Ruttan | 1 | 0 | 1 | 0.00 |
8 | Connor McKenzie | 0 | 1 | 1 | 0.00 |
7 | Rylan Scherer | 0 | 0 | 0 | 0.00 |
9 | Jace Allin | 0 | 0 | 0 | 0.00 |
10 | Landon Linklater | 0 | 0 | 0 | 0.00 |
11 | Cruz Pruden | 0 | 0 | 0 | 0.00 |
13 | Orrin Johnson | 0 | 0 | 0 | 0.00 |
14 | Griffin Todd | 0 | 0 | 0 | 0.00 |
19 | Tristan Hinton | 0 | 0 | 0 | 0.00 |
24 | Grayson Bendera | 0 | 0 | 0 | 0.00 |
29 | Bently Goodmurphy | 0 | 0 | 0 | 0.00 |
31 | Mason Woodward | 0 | 0 | 0 | 0.00 |
56 | Mason Beaner | 0 | 0 | 0 | 0.00 |
84 | Damian Anderson | 0 | 0 | 0 | 0.00 |
88 | Jase Laframboise | 0 | 0 | 0 | 0.00 |
91 | Easton Brandt | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |