Wood Buffalo | 2 |
Cold Lake Fighting Pike | 12 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
2110 | Fri, Apr. 04, 2025 8:00 AM | Enoch Recreation Center | Wood Buffalo | Cold Lake Fighting Pike |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Wood Buffalo | 1 | 1 | 0 | 2 |
Cold Lake Fighting Pike | 6 | 6 | 0 | 12 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Wood Buffalo | 0 | 0 | 0 | 0 |
Cold Lake Fighting Pike | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Wood Buffalo | -- |
Cold Lake Fighting Pike | -- |
Period 1 |
---|
Cold Lake Fighting Pike at 14:22 - #21 Landon Corrigan from #19 Nova Jeffery |
Wood Buffalo at 12:37 - #31 Darien Whitehead from #12 Kallen Marchuk |
Cold Lake Fighting Pike at 9:08 - #22 Boston Kress from #7 Tyson Donahue |
Cold Lake Fighting Pike at 7:23 - #21 Landon Corrigan from #24 Duncan Brown |
Cold Lake Fighting Pike at 5:14 - #18 Everett Poirier |
Cold Lake Fighting Pike at 2:46 - #24 Duncan Brown |
Cold Lake Fighting Pike at 0:42 - #22 Boston Kress from #26 Nolan Morris |
Period 2 |
Cold Lake Fighting Pike at 14:33 - #22 Boston Kress from #33 Jackson Metchewais |
Cold Lake Fighting Pike at 13:00 - #18 Everett Poirier from #17 Emmett Tomlinson |
Cold Lake Fighting Pike at 11:34 - #8 Drew Brown from #22 Boston Kress |
Wood Buffalo at 11:02 - #5 Ryett Laurent |
Cold Lake Fighting Pike at 4:44 - #18 Everett Poirier |
Cold Lake Fighting Pike at 3:34 - #18 Everett Poirier from #17 Emmett Tomlinson |
Cold Lake Fighting Pike at 1:35 - #21 Landon Corrigan |
Period 1 |
---|
Cold Lake Fighting Pike at 10:03 - #4 Tucker Borschneck for Cross Check Minor 8.2(2 pim) |
Period 2 |
Wood Buffalo at 16:45 - #5 Ryett Laurent for Slash Minor 8.4(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
5 | Ryett Laurent | 1 | 0 | 1 | 2.00 |
31 | Darien Whitehead | 1 | 0 | 1 | 0.00 |
12 | Kallen Marchuk | 0 | 1 | 1 | 0.00 |
1 | westyn Marcel | 0 | 0 | 0 | 0.00 |
13 | Bentley Troock | 0 | 0 | 0 | 0.00 |
17 | Chael Herman | 0 | 0 | 0 | 0.00 |
29 | Keagan Powder | 0 | 0 | 0 | 0.00 |
30 | Mason Arendt | 0 | 0 | 0 | 0.00 |
32 | Connor Deltess | 0 | 0 | 0 | 0.00 |
33 | Hunter Calliou | 0 | 0 | 0 | 0.00 |
34 | Emmett Cardinal | 0 | 0 | 0 | 0.00 |
39 | Layne Flett-Waquan | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
18 | Everett Poirier | 4 | 0 | 4 | 0.00 |
22 | Boston Kress | 3 | 1 | 4 | 0.00 |
21 | Landon Corrigan | 3 | 0 | 3 | 0.00 |
24 | Duncan Brown | 1 | 1 | 2 | 0.00 |
17 | Emmett Tomlinson | 0 | 2 | 2 | 0.00 |
8 | Drew Brown | 1 | 0 | 1 | 0.00 |
7 | Tyson Donahue | 0 | 1 | 1 | 0.00 |
19 | Nova Jeffery | 0 | 1 | 1 | 0.00 |
26 | Nolan Morris | 0 | 1 | 1 | 0.00 |
33 | Jackson Metchewais | 0 | 1 | 1 | 0.00 |
4 | Tucker Borschneck | 0 | 0 | 0 | 2.00 |
9 | Bowen Borschneck | 0 | 0 | 0 | 0.00 |
16 | Jaxon Larocque | 0 | 0 | 0 | 0.00 |
27 | Grayson Cardinal | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |