Peavine Jr Rangers | 3 |
Kikino Night Hawks | 10 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 2103 | Thu, Apr. 02, 2026 10:30 AM | Enoch Recreation Center | Peavine Jr Rangers | Kikino Night Hawks |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Peavine Jr Rangers | 0 | 0 | 0 | 0 |
| Kikino Night Hawks | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Peavine Jr Rangers | 0 | 0 | 0 | 0 |
| Kikino Night Hawks | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Peavine Jr Rangers | -- |
| Kikino Night Hawks | -- |
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |