Peace River Snipers | 2 |
Enoch 440 | 6 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 7208 | Thu, Apr. 02, 2026 12:45 PM | Terwillegar Community Rec Centre B | Peace River Snipers | Enoch 440 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Peace River Snipers | 0 | 0 | 0 | 0 |
| Enoch 440 | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Peace River Snipers | 0 | 0 | 0 | 0 |
| Enoch 440 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Peace River Snipers | -- |
| Enoch 440 | -- |
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |