Peavine Jr Rangers | 8 |
Horse Lake Thunder | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 2124 | Sat, Apr. 04, 2026 9:15 AM | Enoch Recreation Center | Peavine Jr Rangers | Horse Lake Thunder |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Peavine Jr Rangers | 0 | 0 | 0 | 0 |
| Horse Lake Thunder | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Peavine Jr Rangers | 0 | 0 | 0 | 0 |
| Horse Lake Thunder | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Peavine Jr Rangers | -- |
| Horse Lake Thunder | -- |
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |