Cold Lake MR Ice Wolves | 6 |
Tsuu Tina 7 Chiefs Yellow | 7 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 5401 | Thu, Apr. 02, 2026 2:00 PM | Bill Hunter Arena formerly Jasper Place | Cold Lake MR Ice Wolves | Tsuu Tina 7 Chiefs Yellow |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Cold Lake MR Ice Wolves | 0 | 0 | 0 | 0 |
| Tsuu Tina 7 Chiefs Yellow | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Cold Lake MR Ice Wolves | 0 | 0 | 0 | 0 |
| Tsuu Tina 7 Chiefs Yellow | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Cold Lake MR Ice Wolves | -- |
| Tsuu Tina 7 Chiefs Yellow | -- |
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |