Peace River Snipers | 8 |
Ft Vermillion Flamingos | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 7232 | Sat, Apr. 04, 2026 9:45 AM | Terwillegar Community Rec Centre B | Peace River Snipers | Ft Vermillion Flamingos |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Peace River Snipers | 0 | 0 | 0 | 0 |
| Ft Vermillion Flamingos | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Peace River Snipers | 0 | 0 | 0 | 0 |
| Ft Vermillion Flamingos | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Peace River Snipers | -- |
| Ft Vermillion Flamingos | -- |
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |