Kainai Goodstriker | 1 |
Horse Lake | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 7209 | Sat, Apr. 05, 2025 8:00 AM | Terwillegar Community Rec Centre A | Kainai Goodstriker | Horse Lake |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Kainai Goodstriker | 0 | 0 | 1 | 1 |
| Horse Lake | 1 | 0 | 1 | 2 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Kainai Goodstriker | 0 | 0 | 0 | 0 |
| Horse Lake | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Kainai Goodstriker | -- |
| Horse Lake | -- |
| Period 1 |
|---|
| Horse Lake at 6:44 - #71 Brett Hyland from #20 Ethan Hamilton and #10 JONAH CARDINAL |
| Period 2 |
| No Scoring |
| Period 3 |
| Kainai Goodstriker at 3:41 - #4 Mahekun LaRoche from #10 Brogan Fischer and #97 Rhyle Weaselhead-Thomson |
| Horse Lake at 0:11 - #18 Ian Buors |
| Period 1 |
|---|
| Horse Lake at 1:31 - #9 Larry Flett for Trip Minor 7.4(2 pim) |
| Period 2 |
| No Penalties |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Mahekun LaRoche | 1 | 0 | 1 | 0.00 |
| 10 | Brogan Fischer | 0 | 1 | 1 | 0.00 |
| 97 | Rhyle Weaselhead-Thomson | 0 | 1 | 1 | 0.00 |
| Dante Whitney | 0 | 0 | 0 | 0.00 | |
| Gage Roberts | 0 | 0 | 0 | 0.00 | |
| 2 | Everett WolfTail | 0 | 0 | 0 | 0.00 |
| 7 | Kyle Marsden | 0 | 0 | 0 | 0.00 |
| 8 | Ryder Boddez | 0 | 0 | 0 | 0.00 |
| 9 | harrison boldt | 0 | 0 | 0 | 0.00 |
| 14 | Kasey Jr Russell | 0 | 0 | 0 | 0.00 |
| 19 | Konnor Poitras | 0 | 0 | 0 | 0.00 |
| 22 | Briere Red Crow | 0 | 0 | 0 | 0.00 |
| 31 | Seth Bird-Goodstriker | 0 | 0 | 0 | 0.00 |
| 86 | Carter Cunningham | 0 | 0 | 0 | 0.00 |
| 88 | Karter Russell | 0 | 0 | 0 | 0.00 |
| 91 | Dayton Tailfeathers | 0 | 0 | 0 | 0.00 |
| 99 | Maddox Mason | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 18 | Ian Buors | 1 | 0 | 1 | 0.00 |
| 71 | Brett Hyland | 1 | 0 | 1 | 0.00 |
| 10 | JONAH CARDINAL | 0 | 1 | 1 | 0.00 |
| 20 | Ethan Hamilton | 0 | 1 | 1 | 0.00 |
| 8 | Braxton Patenaude | 0 | 0 | 0 | 0.00 |
| 9 | Larry Flett | 0 | 0 | 0 | 2.00 |
| 14 | Ethan Ferguson | 0 | 0 | 0 | 0.00 |
| 17 | Tré Fouquette | 0 | 0 | 0 | 0.00 |
| 19 | Dale Horseman III | 0 | 0 | 0 | 0.00 |
| 20 | Tavon McCorrister | 0 | 0 | 0 | 0.00 |
| 21 | Carl Horseman | 0 | 0 | 0 | 0.00 |
| 29 | Seth Flett | 0 | 0 | 0 | 0.00 |
| 31 | Landon Garbitt | 0 | 0 | 0 | 0.00 |
| 66 | hunter Mayo | 0 | 0 | 0 | 0.00 |
| 90 | Jaxen Gauchier | 0 | 0 | 0 | 0.00 |
| 91 | Nolan Flamand | 0 | 0 | 0 | 0.00 |
| 93 | NOLAN CARDINAL | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |