U21E - Horse Lake
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025 NHAPC | Horse Lake | Native Hockey Alberta - U21E | 14 | 5 | 1 | 2 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2019 | Swan River Selects | Native Hockey Alberta - Eagle | 14 | 5 | 2 | 2 | 4 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2018 ANHP | Horse Lake Thunder | Native Hockey Alberta - Bear | 9 | 6 | 11 | 0 | 11 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2023-2024 | | - | | 34 | 2 | 12 | 14 | 0.00 | 0.00 | 0.00 | | | | 48.0 |
| 2024-2025 | | - | | 19 | 1 | 3 | 4 | 0.00 | 0.00 | 0.00 | | | | 9.0 |
| 2024-2025 | | - | | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | | | | 0.0 |
2026 NHAPC
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 14 | Horse Lake | Ferguson, Ethan | 5 | 1 | 2 | 3 | 0.60 | 0.20 | 0.40 | 0 | 0 | 0 | 0.0 |
Game By Game Tournament