U21E - Kainai Redcrow
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025 NHAPC | Kainai Redcrow | Native Hockey Alberta - U21E | 14 | 4 | 2 | 2 | 4 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
| 2024 NHAPC | Tsuu Tina 7 Chiefs Black | Native Hockey Alberta - U18E | | 2 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2023 NHAPC | Kainai Chiefs | Native Hockey Alberta - Eagle | 74 | 4 | 0 | 3 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
| 2022 NHAPC | Kainai Red Army | Native Hockey Alberta - Eagle | 14 | 7 | 2 | 2 | 4 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 56.0 |
| 2018 ANHP | Kainai Chiefs | Native Hockey Alberta - Peewee | 2 | 5 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2026 NHAPC
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 14 | Kainai Redcrow | Twigg, Bode | 4 | 2 | 2 | 4 | 1.00 | 0.50 | 0.50 | 0 | 0 | 0 | 2.0 |
Game By Game Tournament
Penalties
| Offence | Length | Count | Suspended |
| Hooking Minor 7.2(2 pim) | 2.00 | 1 | 0 |