High Prairie | 7 |
Kainai Redcrow | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 7213 | Sat, Apr. 05, 2025 5:00 PM | Terwillegar Community Rec Centre A | High Prairie | Kainai Redcrow |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| High Prairie | 1 | 2 | 4 | 7 |
| Kainai Redcrow | 1 | 1 | 1 | 3 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| High Prairie | 0 | 0 | 0 | 0 |
| Kainai Redcrow | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| High Prairie | -- |
| Kainai Redcrow | -- |
| Period 1 |
|---|
| Kainai Redcrow at 15:46 - #10 Hayden Weasel head from #9 Chance Healy and #18 Alex Eagle Bear |
| High Prairie at 11:22 - #91 Keenan Moberley |
| Period 2 |
| High Prairie at 17:33 - #91 Keenan Moberley from #86 Austin Berezowski |
| High Prairie at 14:58 - #11 Ryley Callan from #44 Nolan Noskey and #7 Kaden Cardinal |
| Kainai Redcrow at 10:47 - #8 John Rodie Owen Pickens from #16 Kaycee Bearspaw and #10 Hayden Weasel head |
| Period 3 |
| High Prairie at 14:04 - #55 Eli Moyah from #91 Keenan Moberley |
| High Prairie at 10:57 - #7 Kaden Cardinal from #44 Nolan Noskey and #13 Isaiah Trottier |
| High Prairie at 8:35 - #86 Austin Berezowski |
| High Prairie at 7:31 - #86 Austin Berezowski |
| Kainai Redcrow at 0:33 - #14 Bode Twigg |
| Period 1 |
|---|
| Kainai Redcrow at 15:14 - #16 Kaycee Bearspaw for Interference Minor 7.3(2 pim) |
| High Prairie at 5:07 - #21 Landon Hedges for Boarding 6.2a(2 pim) |
| Period 2 |
| No Penalties |
| Period 3 |
| High Prairie at 6:11 - #13 Isaiah Trottier for Interference Minor 7.3(2 pim) |
| Kainai Redcrow at 4:21 - #11 Levitt Ayoungman for Boarding 6.2a(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 86 | Austin Berezowski | 2 | 1 | 3 | 0.00 |
| 91 | Keenan Moberley | 2 | 1 | 3 | 0.00 |
| 7 | Kaden Cardinal | 1 | 1 | 2 | 0.00 |
| 44 | Nolan Noskey | 0 | 2 | 2 | 0.00 |
| 11 | Ryley Callan | 1 | 0 | 1 | 0.00 |
| 55 | Eli Moyah | 1 | 0 | 1 | 0.00 |
| 13 | Isaiah Trottier | 0 | 1 | 1 | 2.00 |
| Kobie Anderson | 0 | 0 | 0 | 0.00 | |
| 8 | Noah Cunningham | 0 | 0 | 0 | 0.00 |
| 17 | Jordan Anderson | 0 | 0 | 0 | 0.00 |
| 21 | Landon Hedges | 0 | 0 | 0 | 2.00 |
| 24 | kelton noskiye | 0 | 0 | 0 | 0.00 |
| 31 | Deshaun Calliou-Bellerose | 0 | 0 | 0 | 0.00 |
| 31 | Mariono Rossi | 0 | 0 | 0 | 0.00 |
| 74 | Jaron Shirt | 0 | 0 | 0 | 0.00 |
| 77 | Kelson Wuttunee | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | Hayden Weasel head | 1 | 1 | 2 | 0.00 |
| 8 | John Rodie Owen Pickens | 1 | 0 | 1 | 0.00 |
| 14 | Bode Twigg | 1 | 0 | 1 | 0.00 |
| 9 | Chance Healy | 0 | 1 | 1 | 0.00 |
| 16 | Kaycee Bearspaw | 0 | 1 | 1 | 2.00 |
| 18 | Alex Eagle Bear | 0 | 1 | 1 | 0.00 |
| 1 | Axtyn Spence | 0 | 0 | 0 | 0.00 |
| 2 | Deegan Wapass | 0 | 0 | 0 | 0.00 |
| 3 | Jake Yakubowski | 0 | 0 | 0 | 0.00 |
| 7 | Buddy Littlebear | 0 | 0 | 0 | 0.00 |
| 11 | Levitt Ayoungman | 0 | 0 | 0 | 2.00 |
| 13 | Brandon Creighton | 0 | 0 | 0 | 0.00 |
| 19 | Caige Starr | 0 | 0 | 0 | 0.00 |
| 20 | Riley Potts | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |