U21E - Kainai Redcrow
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025 NHAPC | Kainai Redcrow | Native Hockey Alberta - U21E | 16 | 4 | 1 | 3 | 4 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
| 2024 NHAPC | Stoney Nakoda Tomahawks | Native Hockey Alberta - U18E | | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2023 NHAPC | Stoney Nakoda Tomahawks | Native Hockey Alberta - Eagle | 16 | 5 | 1 | 3 | 4 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
| 2022 NHAPC | MiniThni Nakoda Buffaloes (eagle) | Native Hockey Alberta - Eagle | 16 | 5 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
| 2018 ANHP | Kainai BullHorns | Native Hockey Alberta - Peewee | 77 | 6 | 4 | 1 | 5 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2026 NHAPC
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 16 | Kainai Redcrow | Bearspaw, Kaycee | 4 | 1 | 3 | 4 | 1.00 | 0.25 | 0.75 | 0 | 0 | 0 | 2.0 |
Game By Game Tournament
Penalties
| Offence | Length | Count | Suspended |
| Interference Minor 7.3(2 pim) | 2.00 | 1 | 0 |