U21E - Piikani Warriors
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025 NHAPC | Piikani Warriors | Native Hockey Alberta - U21E | 33 | 4 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 10.0 |
| 2024 NHAPC | Piikani Warriors | Native Hockey Alberta - U18B | | 2 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2023 NHAPC | Piikani Nation | Native Hockey Alberta - BEAR | 17 | 5 | 6 | 0 | 6 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2022 NHAPC | Kainai Kings | Native Hockey Alberta - Male | 66 | 6 | 5 | 4 | 9 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2018 ANHP | Piikani | Native Hockey Alberta - Peewee | 66 | 5 | 4 | 1 | 5 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2017 ANHP | Fort Vermillion Warriors | Native Hockey Alberta - Atom | | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2026 NHAPC
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 33 | Piikani Warriors | Grier, Jack | 4 | 0 | 1 | 1 | 0.25 | 0.00 | 0.25 | 0 | 0 | 0 | 10.0 |
Game By Game Tournament
Penalties
| Offence | Length | Count | Suspended |
| Gross Misconduct 4.7(10 pim) | 10.00 | 1 | 0 |