Maskwacis | 5 |
Piikani Warriors | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 7210 | Sat, Apr. 05, 2025 8:15 AM | Terwillegar Community Rec Centre B | Maskwacis | Piikani Warriors |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Maskwacis | 1 | 2 | 2 | 5 |
| Piikani Warriors | 1 | 1 | 0 | 3 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Maskwacis | 0 | 0 | 0 | 0 |
| Piikani Warriors | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Maskwacis | -- |
| Piikani Warriors | -- |
| Period 1 |
|---|
| Maskwacis at 16:19 - #92 Joseph krukowski |
| Piikani Warriors at 0:25 - #7 Torin Tailfeathers |
| Period 2 |
| Maskwacis at 15:30 - #13 Cohan Kuncio from #11 Kalix Monkman |
| Piikani Warriors at 14:25 - #7 Torin Tailfeathers |
| Maskwacis at 14:11 - #86 Landy Johnson |
| Period 3 |
| Maskwacis at 7:03 - #11 Kalix Monkman from #86 Landy Johnson |
| Maskwacis at 5:34 - #18 Ayden Belanger from #10 James Wolfe |
| Period 4 |
| No Scoring |
| Period 5 |
| No Scoring |
| Period 6 |
| No Scoring |
| Period 7 |
| No Scoring |
| Period 8 |
| No Scoring |
| Period 9 |
| No Scoring |
| Period 10 |
| No Scoring |
| Period 11 |
| Piikani Warriors at 7:57 - #7 Torin Tailfeathers |
| Period 1 |
|---|
| Piikani Warriors at 15:05 - Bench Penalty for Trip Minor 7.4(2 pim) |
| Piikani Warriors at 2:34 - #7 Torin Tailfeathers for Trip Minor 7.4(2 pim) |
| Maskwacis at 1:12 - #17 Utinihtaow Lightning for Trip Minor 7.4(2 pim) |
| Period 2 |
| Maskwacis at 10:39 - #88 Tryon Simon for Bench / Too Many Men (2 pim) |
| Maskwacis at 5:46 - #17 Utinihtaow Lightning for Rough Minor 6.7K(2 pim) |
| Piikani Warriors at 5:46 - Bench Penalty for High Stick Minor 8.3(2 pim) |
| Period 3 |
| Maskwacis at 11:50 - Bench Penalty for Unsportsmanlike(2 pim) |
| Piikani Warriors at 11:50 - #16 Danton North Peigan for Cross Check Minor 8.2(2 pim) |
| Period 4 |
| No Penalties |
| Period 5 |
| No Penalties |
| Period 6 |
| No Penalties |
| Period 7 |
| No Penalties |
| Period 8 |
| No Penalties |
| Period 9 |
| No Penalties |
| Period 10 |
| No Penalties |
| Period 11 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 11 | Kalix Monkman | 1 | 1 | 2 | 0.00 |
| 86 | Landy Johnson | 1 | 1 | 2 | 0.00 |
| 13 | Cohan Kuncio | 1 | 0 | 1 | 0.00 |
| 18 | Ayden Belanger | 1 | 0 | 1 | 0.00 |
| 92 | Joseph krukowski | 1 | 0 | 1 | 0.00 |
| 10 | James Wolfe | 0 | 1 | 1 | 0.00 |
| Dontae Bear | 0 | 0 | 0 | 0.00 | |
| Elijah Constant | 0 | 0 | 0 | 0.00 | |
| Haden Heide | 0 | 0 | 0 | 0.00 | |
| Kane Applegarth | 0 | 0 | 0 | 0.00 | |
| Keestin Danielson | 0 | 0 | 0 | 0.00 | |
| 9 | Alysik Buffalo | 0 | 0 | 0 | 0.00 |
| 17 | Utinihtaow Lightning | 0 | 0 | 0 | 4.00 |
| 20 | Tyson Ward jr | 0 | 0 | 0 | 0.00 |
| 24 | kian littlechild | 0 | 0 | 0 | 0.00 |
| 88 | Tryon Simon | 0 | 0 | 0 | 2.00 |
| 91 | Jack Clarke | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Torin Tailfeathers | 3 | 0 | 3 | 2.00 |
| Nathaniel Heese | 0 | 0 | 0 | 0.00 | |
| Quavis Crane | 0 | 0 | 0 | 0.00 | |
| 2 | Luke Kristiansen | 0 | 0 | 0 | 0.00 |
| 5 | Hayden Wilson | 0 | 0 | 0 | 0.00 |
| 9 | Esmond Manybears | 0 | 0 | 0 | 0.00 |
| 11 | Hayden Provost | 0 | 0 | 0 | 0.00 |
| 14 | Cayden Medicine Shield | 0 | 0 | 0 | 0.00 |
| 14 | Dalane Rabbit | 0 | 0 | 0 | 0.00 |
| 16 | Danton North Peigan | 0 | 0 | 0 | 2.00 |
| 20 | Arlin Omeasoo | 0 | 0 | 0 | 0.00 |
| 22 | Ayden Williams-Laboucan | 0 | 0 | 0 | 0.00 |
| 24 | Heath Whiteknife | 0 | 0 | 0 | 0.00 |
| 33 | Jack Grier | 0 | 0 | 0 | 0.00 |
| 48 | Jordan Plain Eagle | 0 | 0 | 0 | 0.00 |
| 54 | Skyler Little Mustache | 0 | 0 | 0 | 0.00 |
| 61 | Malachai North Peigan | 0 | 0 | 0 | 0.00 |
| 87 | Braxton Wells | 0 | 0 | 0 | 0.00 |
| 91 | Kennedey Cutarm | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |