Peavine JR Rangers | 10 |
Lubicon Lake Jr Bisons | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 3051 | Fri, Apr. 03, 2026 4:45 PM | Castledowns Arena A | Peavine JR Rangers | Lubicon Lake Jr Bisons |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Peavine JR Rangers | 0 | 0 | 0 | 0 |
| Lubicon Lake Jr Bisons | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Peavine JR Rangers | 0 | 0 | 0 | 0 |
| Lubicon Lake Jr Bisons | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Peavine JR Rangers | -- |
| Lubicon Lake Jr Bisons | -- |
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |