Alexander Braves | 1 |
Paddle Prairie Broncos | 11 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 4062 | Fri, Apr. 03, 2026 4:15 PM | Callingwood Recreation Centre B | Alexander Braves | Paddle Prairie Broncos |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Alexander Braves | 0 | 0 | 0 | 0 |
| Paddle Prairie Broncos | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Alexander Braves | 0 | 0 | 0 | 0 |
| Paddle Prairie Broncos | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Alexander Braves | -- |
| Paddle Prairie Broncos | -- |
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |