Paul Band | 0 |
Kainai Golden Chiefs | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 6039 | Fri, Apr. 03, 2026 2:00 PM | Terwillegar Community Rec Centre C | Paul Band | Kainai Golden Chiefs |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Paul Band | 0 | 0 | 0 | 0 |
| Kainai Golden Chiefs | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Paul Band | 0 | 0 | 0 | 0 |
| Kainai Golden Chiefs | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Paul Band | -- |
| Kainai Golden Chiefs | -- |
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |