Sturgeon Lake | 1 |
Paul First Nation | 6 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
900 | Thu, Apr. 04, 2024 8:00 AM | Terwillegar Community Rec Centre A | Sturgeon Lake | Paul First Nation |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Sturgeon Lake | 1 | 0 | 0 | 1 |
Paul First Nation | 1 | 3 | 2 | 6 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Sturgeon Lake | 0 | 0 | 0 | 0 |
Paul First Nation | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Sturgeon Lake | -- |
Paul First Nation | -- |
Period 1 |
---|
Sturgeon Lake at 15:07 - #8 malachi laboucan from #11 Blair Goodswimmer |
Paul First Nation at 8:51 - #94 Nolan Noskey from #88 Robbie Rain |
Period 2 |
Paul First Nation at 18:40 - #94 Nolan Noskey from #88 Robbie Rain |
Paul First Nation at 17:33 - #29 Leon Bull from #94 Nolan Noskey |
Paul First Nation at 11:28 - #12 Deshaun Calliou-Bellerose from #29 Leon Bull |
Period 3 |
Paul First Nation at 7:42 - #29 Leon Bull from #21 Cody Jolicoeur |
Paul First Nation at 2:05 - #94 Nolan Noskey from #21 Cody Jolicoeur |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
8 | malachi laboucan | 1 | 0 | 1 | 0.00 |
11 | Blair Goodswimmer | 0 | 1 | 1 | 0.00 |
Clark Goodswimmer | 0 | 0 | 0 | 0.00 | |
Jarryn Haggerty | 0 | 0 | 0 | 0.00 | |
Kale Lambert | 0 | 0 | 0 | 0.00 | |
Kc Papastesis | 0 | 0 | 0 | 0.00 | |
5 | Niklas Crane | 0 | 0 | 0 | 0.00 |
7 | Raymond Gladue | 0 | 0 | 0 | 0.00 |
9 | Brilliant Noskye | 0 | 0 | 0 | 0.00 |
9 | Wyatt Goodswimmer | 0 | 0 | 0 | 0.00 |
15 | Roman Kappo | 0 | 0 | 0 | 0.00 |
18 | Winston Gouchey | 0 | 0 | 0 | 0.00 |
31 | Kelly Badger | 0 | 0 | 0 | 0.00 |
31 | Niki Berland | 0 | 0 | 0 | 0.00 |
69 | Edward Soto | 0 | 0 | 0 | 0.00 |
91 | isaiha klymchuk | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
94 | Nolan Noskey | 3 | 1 | 4 | 0.00 |
29 | Leon Bull | 2 | 1 | 3 | 0.00 |
21 | Cody Jolicoeur | 0 | 2 | 2 | 0.00 |
88 | Robbie Rain | 0 | 2 | 2 | 0.00 |
12 | Deshaun Calliou-Bellerose | 1 | 0 | 1 | 0.00 |
Bryce Boysis | 0 | 0 | 0 | 0.00 | |
Isaiah Ladouceur | 0 | 0 | 0 | 0.00 | |
Matt Adam | 0 | 0 | 0 | 0.00 | |
Shawn Bird | 0 | 0 | 0 | 0.00 | |
Storm Mackinaw | 0 | 0 | 0 | 0.00 | |
8 | Derek Bird | 0 | 0 | 0 | 0.00 |
16 | Jory Bird | 0 | 0 | 0 | 0.00 |
25 | Lance Bull | 0 | 0 | 0 | 0.00 |
26 | Kailan Bird | 0 | 0 | 0 | 0.00 |
35 | Jaysel Willier | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |