U21C - Paul First Nation
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2025 Seniors | Paul Band Hurricanes | Native Hockey Alberta - Mens 18+ | 29 | 4 | 1 | 1 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 1 | 10.0 |
2024 NHAPC | Paul First Nation | Native Hockey Alberta - U21C | | 1 | 2 | 1 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2023 NHAPC | PFN 441 Hurricanes | Native Hockey Alberta - COMMUNITY | 29 | 5 | 4 | 5 | 9 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2019 | PFN Jr. Hurricanes | Native Hockey Alberta - Bear | 21 | 5 | 6 | 1 | 7 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2017 ANHP | LOON RIVER | Native Hockey Alberta - Bear | | 6 | 2 | 0 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2025 Seniors
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| Paul First Nation | Bull, Leon | 1 | 2 | 1 | 3 | 3.00 | 2.00 | 1.00 | 0 | 0 | 0 | 0.0 |
Game By Game Tournament
Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
4/4/2024 | @ Sturgeon Lake | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |