Enoch | 3 |
Mini Thni | 8 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
7012 | Thu, Apr. 03, 2025 6:45 PM | Terwillegar Community Rec Centre B | Enoch | Mini Thni |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Enoch | 1 | 1 | 1 | 3 |
Mini Thni | 4 | 3 | 1 | 8 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Enoch | 0 | 0 | 0 | 0 |
Mini Thni | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Enoch | -- |
Mini Thni | -- |
Period 1 |
---|
Mini Thni at 15:23 - #16 Patrick Bourque from #17 Nicholas Rollinmud and #9 Koby Rider |
Enoch at 13:29 - #29 Carmine Bruno from #9 Carmello Bruno-Cutknife and #44 Flying about Waskahat |
Mini Thni at 11:40 - #13 Kelton Poucette from #9 Koby Rider and #4 Jayce Poucette |
Mini Thni at 4:38 - #14 Jaye Dixon from #12 Tyson Williams and #9 Koby Rider |
Mini Thni at 3:13 - #9 Koby Rider from #7 Johnny Labelle and #17 Nicholas Rollinmud |
Period 2 |
Mini Thni at 9:59 - #17 Nicholas Rollinmud from #9 Koby Rider |
Mini Thni at 8:19 - #13 Kelton Poucette from #11 Peter Fox and #17 Nicholas Rollinmud |
Enoch at 6:06 - #9 Carmello Bruno-Cutknife from #17 Taysen Ward and #29 Carmine Bruno |
Mini Thni at 2:33 - #16 Patrick Bourque from #13 Kelton Poucette and #9 Koby Rider |
Period 3 |
Mini Thni at 13:42 - #13 Kelton Poucette from #14 Jaye Dixon and #11 Peter Fox |
Enoch at 9:35 - #25 Julius Ward from #96 Kalan Morin-Gladue and #29 Carmine Bruno |
Period 1 |
---|
Enoch at 16:36 - #96 Kalan Morin-Gladue for Trip Minor 7.4(2 pim) |
Period 2 |
Enoch at 7:24 - #9 Carmello Bruno-Cutknife for Hooking Minor 7.2(2 pim) |
Mini Thni at 3:55 - #14 Jaye Dixon for Slash Minor 8.4(2 pim) |
Enoch at 1:04 - #29 Carmine Bruno for Slash Minor 8.4(2 pim) |
Period 3 |
Enoch at 15:00 - #16 Carter Cutknife for Rough Minor 6.7K(2 pim) |
Mini Thni at 14:11 - #13 Kelton Poucette for Hooking Minor 7.2(2 pim) |
Mini Thni at 7:17 - #7 Johnny Labelle for Trip Minor 7.4(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
29 | Carmine Bruno | 1 | 2 | 3 | 2.00 |
9 | Carmello Bruno-Cutknife | 1 | 1 | 2 | 2.00 |
25 | Julius Ward | 1 | 0 | 1 | 0.00 |
17 | Taysen Ward | 0 | 1 | 1 | 0.00 |
44 | Flying about Waskahat | 0 | 1 | 1 | 0.00 |
96 | Kalan Morin-Gladue | 0 | 1 | 1 | 2.00 |
5 | Darris Stamp-Littlechild | 0 | 0 | 0 | 0.00 |
11 | Marshall Morin | 0 | 0 | 0 | 0.00 |
16 | Carter Cutknife | 0 | 0 | 0 | 2.00 |
35 | Levon Auger | 0 | 0 | 0 | 0.00 |
74 | Malcolm Cardinal | 0 | 0 | 0 | 0.00 |
81 | Kayden Papin | 0 | 0 | 0 | 0.00 |
88 | Denny Auger | 0 | 0 | 0 | 0.00 |
98 | Chance Alexander | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | Koby Rider | 1 | 5 | 6 | 0.00 |
13 | Kelton Poucette | 3 | 1 | 4 | 2.00 |
17 | Nicholas Rollinmud | 1 | 3 | 4 | 0.00 |
16 | Patrick Bourque | 2 | 0 | 2 | 0.00 |
14 | Jaye Dixon | 1 | 1 | 2 | 2.00 |
11 | Peter Fox | 0 | 2 | 2 | 0.00 |
4 | Jayce Poucette | 0 | 1 | 1 | 0.00 |
7 | Johnny Labelle | 0 | 1 | 1 | 2.00 |
12 | Tyson Williams | 0 | 1 | 1 | 0.00 |
2 | Kiron Blood | 0 | 0 | 0 | 0.00 |
8 | Alex Powderface | 0 | 0 | 0 | 0.00 |
15 | Stephen Brown | 0 | 0 | 0 | 0.00 |
18 | Johnathan Wesley | 0 | 0 | 0 | 0.00 |
31 | Hunter Dal Collo | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |