U21C - Enoch
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2025 NHAPC | Enoch | Native Hockey Alberta - U21C | 88 | 7 | 1 | 0 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2023 NHAPC | Peace River Snipers | Native Hockey Alberta - BEAR | 10 | 3 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
2022 NHAPC | Kainai Kings | Native Hockey Alberta - Male | 88 | 6 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
2018 ANHP | Sled Dogs Bittman | Native Hockey Alberta - Peewee | 6 | 5 | 1 | 1 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2017 ANHP | Edmonton Sled Dogs Ayvenn | Native Hockey Alberta - Atom | | 1 | 1 | 0 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2025 Seniors
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
88 | Enoch | Auger, Denny | 7 | 1 | 0 | 1 | 0.14 | 0.14 | 0.00 | 0 | 0 | 0 | 0.0 |
Game By Game Tournament