Enoch | 7 |
Horse Lake | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
7023 | Sat, Apr. 05, 2025 9:45 AM | Terwillegar Community Rec Centre B | Enoch | Horse Lake |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Enoch | 2 | 1 | 4 | 7 |
Horse Lake | 0 | 2 | 0 | 2 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Enoch | 0 | 0 | 0 | 0 |
Horse Lake | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Enoch | -- |
Horse Lake | -- |
Period 1 |
---|
Enoch at 12:08 - #98 Chance Alexander from #96 Kalan Morin-Gladue |
Enoch at 0:45 - #25 Julius Ward from #96 Kalan Morin-Gladue |
Period 2 |
Horse Lake at 16:02 - #9 Noah White from #41 Kaden Joachim and #71 Albert Anderson |
Horse Lake at 10:10 - #29 Ashley Grey from #41 Kaden Joachim and #9 Noah White |
Enoch at 7:49 - #16 Carter Cutknife |
Period 3 |
Enoch at 13:03 - #29 Carmine Bruno from #25 Julius Ward and #16 Carter Cutknife |
Enoch at 10:17 - #88 Denny Auger from #25 Julius Ward |
Enoch at 9:03 - #29 Carmine Bruno from #16 Carter Cutknife |
Enoch at 2:06 - #17 Taysen Ward from #74 Malcolm Cardinal |
Period 1 |
---|
No Penalties |
Period 2 |
Enoch at 13:02 - #17 Taysen Ward for Trip Minor 7.4(2 pim) |
Period 3 |
Horse Lake at 15:25 - #11 Deizel Leet for Kneeing Major 6.6a / b(5 pim) |
Horse Lake at 5:34 - #11 Deizel Leet for Rough Minor 6.7K(2 pim) |
Horse Lake at 5:34 - #41 Kaden Joachim for Misconduct 4.5(10pim) |
Enoch at 5:34 - #16 Carter Cutknife for Rough Minor 6.7K(2 pim) |
Enoch at 5:34 - #25 Julius Ward for Misconduct 4.5(10pim) |
Enoch at 0:27 - #96 Kalan Morin-Gladue for Cross Check Minor 8.2(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
16 | Carter Cutknife | 1 | 2 | 3 | 2.00 |
25 | Julius Ward | 1 | 2 | 3 | 10.00 |
29 | Carmine Bruno | 2 | 0 | 2 | 0.00 |
96 | Kalan Morin-Gladue | 0 | 2 | 2 | 2.00 |
17 | Taysen Ward | 1 | 0 | 1 | 2.00 |
88 | Denny Auger | 1 | 0 | 1 | 0.00 |
98 | Chance Alexander | 1 | 0 | 1 | 0.00 |
74 | Malcolm Cardinal | 0 | 1 | 1 | 0.00 |
5 | Darris Stamp-Littlechild | 0 | 0 | 0 | 0.00 |
9 | Carmello Bruno-Cutknife | 0 | 0 | 0 | 0.00 |
11 | Marshall Morin | 0 | 0 | 0 | 0.00 |
35 | Levon Auger | 0 | 0 | 0 | 0.00 |
44 | Flying about Waskahat | 0 | 0 | 0 | 0.00 |
81 | Kayden Papin | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | Noah White | 1 | 1 | 2 | 0.00 |
41 | Kaden Joachim | 0 | 2 | 2 | 10.00 |
29 | Ashley Grey | 1 | 0 | 1 | 0.00 |
71 | Albert Anderson | 0 | 1 | 1 | 0.00 |
Amir Sharkawi | 0 | 0 | 0 | 0.00 | |
Dean Laboucan | 0 | 0 | 0 | 0.00 | |
Gage Horseman | 0 | 0 | 0 | 0.00 | |
1 | Jaysel Willier | 0 | 0 | 0 | 0.00 |
8 | Trey Horseman | 0 | 0 | 0 | 0.00 |
10 | Elton Ominayak | 0 | 0 | 0 | 0.00 |
11 | Deizel Leet | 0 | 0 | 0 | 7.00 |
12 | Jayden Cuthbert | 0 | 0 | 0 | 0.00 |
14 | Jayce Grey | 0 | 0 | 0 | 0.00 |
18 | Kaden Horseman | 0 | 0 | 0 | 0.00 |
22 | Brady Laboucan | 0 | 0 | 0 | 0.00 |
61 | Dallas Ferguson | 0 | 0 | 0 | 0.00 |
93 | Dakota Leet | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |