Alexander Braves | 4 |
Enoch | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
7033 | Sun, Apr. 06, 2025 12:55 PM | Terwillegar Community Rec Centre D | Alexander Braves | Enoch |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Alexander Braves | 1 | 2 | 1 | 4 |
Enoch | 0 | 1 | 1 | 2 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Alexander Braves | 0 | 0 | 0 | 0 |
Enoch | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Alexander Braves | -- |
Enoch | -- |
Period 1 |
---|
Alexander Braves at 10:13 - #14 Harrison Potts from #19 Cohen Cunningham |
Period 2 |
Alexander Braves at 13:42 - #21 Robert Bobby Cole from #87 Bryden Arcand |
Enoch at 6:34 - #16 Carter Cutknife from #29 Carmine Bruno |
Alexander Braves at 4:21 - #13 Samuel Robbins-Burnstick from #14 Harrison Potts |
Period 3 |
Alexander Braves at 16:57 - #97 Caden Van Horne from #13 Samuel Robbins-Burnstick and #14 Harrison Potts |
Enoch at 14:04 - #98 Chance Alexander from #16 Carter Cutknife |
Period 1 |
---|
Enoch at 11:29 - Bench Penalty for Slash Minor 8.4(2 pim) |
Period 2 |
Alexander Braves at 11:06 - #97 Caden Van Horne for Rough Minor 6.7K(2 pim) |
Alexander Braves at 11:06 - #27 Terrence Morkin for Slash Minor 8.4(2 pim) |
Enoch at 9:34 - Bench Penalty for Rough Minor 6.7K(2 pim) |
Period 3 |
Alexander Braves at 11:20 - #15 Kaw-Liga Burns for Slash Minor 8.4(2 pim) |
Alexander Braves at 4:32 - #14 Harrison Potts for Trip Minor 7.4(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
14 | Harrison Potts | 1 | 2 | 3 | 2.00 |
13 | Samuel Robbins-Burnstick | 1 | 1 | 2 | 0.00 |
21 | Robert Bobby Cole | 1 | 0 | 1 | 0.00 |
97 | Caden Van Horne | 1 | 0 | 1 | 2.00 |
19 | Cohen Cunningham | 0 | 1 | 1 | 0.00 |
87 | Bryden Arcand | 0 | 1 | 1 | 0.00 |
10 | Ryder Arcand | 0 | 0 | 0 | 0.00 |
11 | Tyrin arcand-auigbelle | 0 | 0 | 0 | 0.00 |
12 | Brandon Poorman | 0 | 0 | 0 | 0.00 |
15 | Kaw-Liga Burns | 0 | 0 | 0 | 2.00 |
16 | Mason Cardinal | 0 | 0 | 0 | 0.00 |
27 | Terrence Morkin | 0 | 0 | 0 | 2.00 |
30 | Hudson Arcand | 0 | 0 | 0 | 0.00 |
33 | Reagan MacLeod | 0 | 0 | 0 | 0.00 |
77 | Jerry-Jean Burns | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
16 | Carter Cutknife | 1 | 1 | 2 | 0.00 |
98 | Chance Alexander | 1 | 0 | 1 | 0.00 |
29 | Carmine Bruno | 0 | 1 | 1 | 0.00 |
5 | Darris Stamp-Littlechild | 0 | 0 | 0 | 0.00 |
9 | Carmello Bruno-Cutknife | 0 | 0 | 0 | 0.00 |
11 | Marshall Morin | 0 | 0 | 0 | 0.00 |
17 | Taysen Ward | 0 | 0 | 0 | 0.00 |
25 | Julius Ward | 0 | 0 | 0 | 0.00 |
35 | Levon Auger | 0 | 0 | 0 | 0.00 |
44 | Flying about Waskahat | 0 | 0 | 0 | 0.00 |
74 | Malcolm Cardinal | 0 | 0 | 0 | 0.00 |
81 | Kayden Papin | 0 | 0 | 0 | 0.00 |
88 | Denny Auger | 0 | 0 | 0 | 0.00 |
96 | Kalan Morin-Gladue | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |