Horse Lake | 6 |
Maskwacis | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 7215 | Sun, Apr. 06, 2025 9:30 AM | Terwillegar Community Rec Centre A | Horse Lake | Maskwacis |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Horse Lake | 2 | 2 | 2 | 6 |
| Maskwacis | 0 | 1 | 1 | 2 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Horse Lake | 0 | 0 | 0 | 0 |
| Maskwacis | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Horse Lake | -- |
| Maskwacis | -- |
| Period 1 |
|---|
| Horse Lake at 10:17 - #19 Dale Horseman III from #71 Brett Hyland and #8 Braxton Patenaude |
| Horse Lake at 2:12 - #10 JONAH CARDINAL from #90 Jaxen Gauchier and #93 NOLAN CARDINAL |
| Period 2 |
| Horse Lake at 16:06 - #90 Jaxen Gauchier from #93 NOLAN CARDINAL |
| Horse Lake at 14:58 - #10 JONAH CARDINAL from #93 NOLAN CARDINAL |
| Maskwacis at 11:41 - #91 Jack Clarke from #11 Kalix Monkman |
| Period 3 |
| Horse Lake at 17:27 - #21 Carl Horseman from #29 Seth Flett and #14 Ethan Ferguson |
| Horse Lake at 5:40 - #10 JONAH CARDINAL |
| Maskwacis at 2:16 - #11 Kalix Monkman from #86 Landy Johnson and #91 Jack Clarke |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| Period 3 |
| Horse Lake at 9:38 - #8 Braxton Patenaude for Trip Minor 7.4(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | JONAH CARDINAL | 3 | 0 | 3 | 0.00 |
| 93 | NOLAN CARDINAL | 0 | 3 | 3 | 0.00 |
| 90 | Jaxen Gauchier | 1 | 1 | 2 | 0.00 |
| 19 | Dale Horseman III | 1 | 0 | 1 | 0.00 |
| 21 | Carl Horseman | 1 | 0 | 1 | 0.00 |
| 8 | Braxton Patenaude | 0 | 1 | 1 | 2.00 |
| 14 | Ethan Ferguson | 0 | 1 | 1 | 0.00 |
| 29 | Seth Flett | 0 | 1 | 1 | 0.00 |
| 71 | Brett Hyland | 0 | 1 | 1 | 0.00 |
| 9 | Larry Flett | 0 | 0 | 0 | 0.00 |
| 17 | Tré Fouquette | 0 | 0 | 0 | 0.00 |
| 18 | Ian Buors | 0 | 0 | 0 | 0.00 |
| 20 | Ethan Hamilton | 0 | 0 | 0 | 0.00 |
| 20 | Tavon McCorrister | 0 | 0 | 0 | 0.00 |
| 31 | Landon Garbitt | 0 | 0 | 0 | 0.00 |
| 66 | hunter Mayo | 0 | 0 | 0 | 0.00 |
| 91 | Nolan Flamand | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 11 | Kalix Monkman | 1 | 1 | 2 | 0.00 |
| 91 | Jack Clarke | 1 | 1 | 2 | 0.00 |
| 86 | Landy Johnson | 0 | 1 | 1 | 0.00 |
| Dontae Bear | 0 | 0 | 0 | 0.00 | |
| Elijah Constant | 0 | 0 | 0 | 0.00 | |
| Haden Heide | 0 | 0 | 0 | 0.00 | |
| Kane Applegarth | 0 | 0 | 0 | 0.00 | |
| Keestin Danielson | 0 | 0 | 0 | 0.00 | |
| 9 | Alysik Buffalo | 0 | 0 | 0 | 0.00 |
| 10 | James Wolfe | 0 | 0 | 0 | 0.00 |
| 13 | Cohan Kuncio | 0 | 0 | 0 | 0.00 |
| 17 | Utinihtaow Lightning | 0 | 0 | 0 | 0.00 |
| 18 | Ayden Belanger | 0 | 0 | 0 | 0.00 |
| 20 | Tyson Ward jr | 0 | 0 | 0 | 0.00 |
| 24 | kian littlechild | 0 | 0 | 0 | 0.00 |
| 88 | Tryon Simon | 0 | 0 | 0 | 0.00 |
| 92 | Joseph krukowski | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |