U21E - Maskwacis
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025 NHAPC | Maskwacis | Native Hockey Alberta - U21E | 13 | 5 | 3 | 1 | 4 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2024 NHAPC | Kainai Red Army | Native Hockey Alberta - U18E | | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2023 NHAPC | Kainai Red Army | Native Hockey Alberta - Eagle | 88 | 6 | 1 | 3 | 4 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2022 NHAPC | Kainai Red Army | Native Hockey Alberta - Eagle | 88 | 7 | 0 | 6 | 6 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 15.0 |
| 2018 ANHP | WB Warriors | Native Hockey Alberta - Peewee | 15 | 6 | 1 | 0 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2017 ANHP | Wood Buffalo Warriors | Native Hockey Alberta - Atom | | 1 | 1 | 2 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2026 NHAPC
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 13 | Maskwacis | Kuncio, Cohan | 5 | 3 | 1 | 4 | 0.80 | 0.60 | 0.20 | 0 | 0 | 0 | 0.0 |
Game By Game Tournament