U21C - Sturgeon Lake Blues
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2025 NHAPC | Sturgeon Lake Blues | Native Hockey Alberta - U21C | 10 | 7 | 5 | 5 | 10 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 22.0 |
2025 Seniors | Sturgeon Lake | Native Hockey Alberta - Nakehko Lamothe | 16 | 7 | 1 | 7 | 8 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2024 NHAPC | Sturgeon Lake | Native Hockey Alberta - U21C | | 1 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2023 NHAPC | STL Blues | Native Hockey Alberta - BEAR | 10 | 6 | 4 | 4 | 8 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 12.0 |
2022 NHAPC | Sturgeon Lake Blues | Native Hockey Alberta - Male | 69 | 4 | 1 | 0 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2019 | STL Blues | Native Hockey Alberta - Bear | 91 | 4 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
2018 ANHP | Sturgeon Lake Blues | Native Hockey Alberta - Peewee | 24 | 4 | 1 | 2 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2025 Seniors
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
10 | Sturgeon Lake Blues | Goodswimmer, Blair | 7 | 5 | 5 | 10 | 1.43 | 0.71 | 0.71 | 0 | 0 | 0 | 22.0 |
Game By Game Tournament
Penalties
Offence | Length | Count | Suspended |
Boarding 6.2a(2 pim) | 2.00 | 1 | 0 |
Game Miscconduct 4.6(10 pim) | 10.00 | 1 | 0 |
Holding Minor 7.1(2 pim) | 2.00 | 1 | 0 |
Rough Minor 6.7K(2 pim) | 2.00 | 1 | 0 |
Slash Minor 8.4(2 pim) | 2.00 | 1 | 0 |
Trip Minor 7.4(2 pim) | 2.00 | 1 | 0 |
Unsportsmanlike(2 pim) | 2.00 | 1 | 0 |