Sturgeon Lake Blues | 1 |
Enoch | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
7035 | Sun, Apr. 06, 2025 7:35 PM | Terwillegar Community Rec Centre B | Sturgeon Lake Blues | Enoch |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Sturgeon Lake Blues | 1 | 0 | 0 | 1 |
Enoch | 0 | 2 | 1 | 3 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Sturgeon Lake Blues | 0 | 0 | 0 | 0 |
Enoch | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Sturgeon Lake Blues | -- |
Enoch | -- |
Period 1 |
---|
Sturgeon Lake Blues at 11:50 - #10 Blair Goodswimmer from #13 Kc Papastesis |
Period 2 |
Enoch at 16:56 - #16 Carter Cutknife from #29 Carmine Bruno |
Enoch at 3:06 - #5 Darris Stamp-Littlechild from #16 Carter Cutknife |
Period 3 |
Enoch at 6:02 - #5 Darris Stamp-Littlechild from #25 Julius Ward |
Period 1 |
---|
Enoch at 13:40 - #74 Malcolm Cardinal for Bench / Too Many Men (2 pim) |
Enoch at 5:08 - #81 Kayden Papin for Rough Minor 6.7K(2 pim) |
Sturgeon Lake Blues at 5:03 - #17 Malachi Laboucan for Rough Minor 6.7K(2 pim) |
Sturgeon Lake Blues at 0:37 - #13 Kc Papastesis for Cross Check Minor 8.2(2 pim) |
Period 2 |
Enoch at 11:50 - #11 Marshall Morin for Rough Minor 6.7K(2 pim) |
Enoch at 0:51 - #25 Julius Ward for Boarding 6.2a(2 pim) |
Period 3 |
Sturgeon Lake Blues at 11:50 - #13 Kc Papastesis for Rough Minor 6.7K(2 pim) |
Sturgeon Lake Blues at 11:50 - #10 Blair Goodswimmer for Rough Minor 6.7K(2 pim) |
Enoch at 10:36 - #16 Carter Cutknife for Trip Minor 7.4(2 pim) |
Enoch at 4:47 - #29 Carmine Bruno for Cross Check Minor 8.2(2 pim) |
Enoch at 4:47 - #29 Carmine Bruno for Game Miscconduct 4.6(10 pim) |
Sturgeon Lake Blues at 4:47 - #21 Roman Kappo for Body Contact Major 6.2a / b(5 pim) |
Sturgeon Lake Blues at 4:47 - #10 Blair Goodswimmer for Game Miscconduct 4.6(10 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
10 | Blair Goodswimmer | 1 | 0 | 1 | 12.00 |
13 | Kc Papastesis | 0 | 1 | 1 | 4.00 |
1 | Logan Kobe | 0 | 0 | 0 | 0.00 |
11 | isaiha klymchuk | 0 | 0 | 0 | 0.00 |
16 | Dexter Chowace | 0 | 0 | 0 | 0.00 |
17 | Malachi Laboucan | 0 | 0 | 0 | 2.00 |
19 | Darren Gladue | 0 | 0 | 0 | 0.00 |
21 | Roman Kappo | 0 | 0 | 0 | 5.00 |
22 | kelly badger | 0 | 0 | 0 | 0.00 |
24 | Mase Cunningham | 0 | 0 | 0 | 0.00 |
37 | Ashton Wells-laderoute | 0 | 0 | 0 | 0.00 |
49 | Nathaniel Dennehy | 0 | 0 | 0 | 0.00 |
72 | Lukas McLean | 0 | 0 | 0 | 0.00 |
89 | Trenton Okemow | 0 | 0 | 0 | 0.00 |
91 | Jarryn Haggerty | 0 | 0 | 0 | 0.00 |
96 | Reygon Supernault | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
5 | Darris Stamp-Littlechild | 2 | 0 | 2 | 0.00 |
16 | Carter Cutknife | 1 | 1 | 2 | 2.00 |
25 | Julius Ward | 0 | 1 | 1 | 2.00 |
29 | Carmine Bruno | 0 | 1 | 1 | 12.00 |
9 | Carmello Bruno-Cutknife | 0 | 0 | 0 | 0.00 |
11 | Marshall Morin | 0 | 0 | 0 | 2.00 |
17 | Taysen Ward | 0 | 0 | 0 | 0.00 |
35 | Levon Auger | 0 | 0 | 0 | 0.00 |
44 | Flying about Waskahat | 0 | 0 | 0 | 0.00 |
74 | Malcolm Cardinal | 0 | 0 | 0 | 2.00 |
81 | Kayden Papin | 0 | 0 | 0 | 2.00 |
88 | Denny Auger | 0 | 0 | 0 | 0.00 |
96 | Kalan Morin-Gladue | 0 | 0 | 0 | 0.00 |
98 | Chance Alexander | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |